Gold & More Pearlescent Pigments
Absorption pearlescent pigments in gold, copper, bronze, blue, green, grey and black-silver shades — the workhorse palette for coatings, inks, plasters and plastics.
Natural Mica Based Series
| Photo | Product code | Effect | Particle size | Alternative to | Docs |
|---|---|---|---|---|---|
| NK323 | Deep Gold | 5–25 μm | Iriodin 323, KC323 | SDS / TDS | |
| NQ323 | Royal Gold | 5–25 μm | Iriodin 323, KC323 | SDS / TDS | |
| NK300 | Saturated Gold | 10–60 μm | Iriodin 300, KC300 | SDS / TDS | |
| NW300 | Soft Gold | 10–60 μm | Iriodin 300, KC300, KW300 | SDS / TDS | |
| NK303 | Royal Gold | 10–60 μm | Iriodin 303, KC303 | SDS / TDS | |
| NQ305 | Metal Gold | 10–60 μm | Iriodin 307, KC305 | SDS / TDS | |
| NP305M | Starry Gold | 10–60 μm | Iriodin 305 | SDS / TDS | |
| SP3326 | Warm Deep Gold | 5–25 μm | — | SDS / TDS | |
| NQ500 | Deep Gold | 10–60 μm | Iriodin 500, KC500 | SDS / TDS | |
| NQ502 | Orange Copper | 10–60 μm | Iriodin 502, KC502 | SDS / TDS | |
| NQ504 | Red Copper | 10–60 μm | Iriodin 504, KC504 | SDS / TDS | |
| NQ520 | Warm Copper | 5–25 μm | Iriodin 520, KC520 | SDS / TDS | |
| NK522 | Light Copper | 5–25 μm | Iriodin 522, KC522 | SDS / TDS | |
| NQ524 | Burgundy Copper | 5–25 μm | Iriodin 524, KC524 | SDS / TDS | |
| NK425 | Sky Blue | 10–60 μm | KC425 | SDS / TDS | |
| NK436 | Fresh Green | 10–60 μm | KC436 | SDS / TDS | |
| NR411 | Dark Bronze | 10–60 μm | KC411, KW411 | SDS / TDS | |
| NH402 | Black Silver | 10–60 μm | KC402 | SDS / TDS | |
| NH425 | Deep Blue | 10–60 μm | KC424 | SDS / TDS | |
| NH4707 | Bluish Turquoise | 10–60 μm | KC4600 | SDS / TDS |
Artificial Mica Based Series
| Photo | Product code | Effect | Particle size | Alternative to | Docs |
|---|---|---|---|---|---|
| SC1300A | Warm Soft Gold | 5–25 μm | KC8106 | SDS / TDS | |
| SC1302 | Light Soft Gold | 5–25 μm | KC9302 | SDS / TDS | |
| SC1323 | Reddish Soft Gold | 5–25 μm | KC9323 | SDS / TDS | |
| SC1325 | Greenish Soft Gold | 5–25 μm | KC8336, KC9327 | SDS / TDS | |
| SC1305 | Luster Gold | 10–60 μm | KC9305 | SDS / TDS | |
| SK3503K | Natural Gold | 10–60 μm | KC9303 | SDS / TDS | |
| SP3305 | Starry Gold | 10–60 μm | KC9305 | SDS / TDS | |
| SC1315 | Shiny Light Gold | 10–100 μm | KC8556, Iridesium 3315 | SDS / TDS | |
| SC1365 | Glittery Gold | 40–200 μm | — | SDS / TDS | |
| SK9006H | Glowing Flaky Gold | 100–1000 μm | — | SDS / TDS |
Exclusive CT Series
| Photo | Product code | Effect | Particle size | Alternative to | Docs |
|---|---|---|---|---|---|
| CT1305A | Greenish Shiny Gold | 10–60 μm | — | SDS / TDS | |
| CT1302 | Reddish Shiny Gold | 10–60 μm | — | SDS / TDS | |
| CT1325 | Sunny Matt Gold | 5–25 μm | — | SDS / TDS | |
| CT1326 | Reddish Matt Gold | 5–25 μm | — | SDS / TDS | |
| CT1322 | Metallic Reddish Gold | 10–100 μm | — | SDS / TDS | |
| CT1310 | Metallic Sunny Gold | 10–100 μm | — | SDS / TDS | |
| CT1707M15 | Green Gold | 5–30 μm | — | SDS / TDS | |
| CT1707/02M15 | Greenish Bronze | 10–60 μm | — | SDS / TDS | |
| CT1302/22M15 | Reddish Bronze | 10–60 μm | — | SDS / TDS | |
| CT1711/02 | Opaque Graphite Grey | <15 μm | — | SDS / TDS | |
| CT1734/02 | Charming Smoky Grey | 10–45 μm | — | SDS / TDS | |
| CT1764/23 | Light Shimmering Grey | 20–120 μm | — | SDS / TDS | |
| CT1780 | Argent Glittery Sparkle | 40–200 μm | — | SDS / TDS | |
| MQ1 | Warm Copper | 10–40 μm | KC820-M1 | SDS / TDS | |
| MQ2 | Soft Orange Copper | 10–40 μm | KC820-M2 | SDS / TDS | |
| MQ3 | Warm Bronze | 10–40 μm | KC820-M3 | SDS / TDS | |
| MQ4 | Red Copper | 10–40 μm | KC820-M4 | SDS / TDS |
New Generation — CTA Series (Artificial Mica Based)
New generationPart of the CTA Series — ChemTech's new generation of artificial mica-based pearlescent pigments. See the full CTA Series →
| Photo | Product code | Effect | Particle size | Docs |
|---|---|---|---|---|
| CTA305 | SolarisRadiant Gold | 10–60 μm | SDS / TDS | |
| CTA315 | SolarisFlare Gold | 10–100 μm | SDS / TDS | |
| CTA500 | TerraPure Copper | 10–60 μm | SDS / TDS | |
| CTA502 | TerraBronze Copper | 10–60 μm | SDS / TDS | |
| CTA504 | TerraNova Copper | 10–60 μm | SDS / TDS |
Safety Data Sheets (SDS) and Technical Data Sheets (TDS) are available for every product — request documentation. Detailed particle size distribution data is provided in the TDS.
From loose powder to dust-free versions
Every ChemTech pearlescent pigment is available in several formats, including wetted anti-dusting versions engineered for clean, safe handling — a unique part of our production.

Loose Powder
standard dry pigment, universal application

PG Powder
wetted, universal application

Aqua Powder
wetted, for water-based systems

DS Powder
wetted, for plastics
Anti-dusting technology
With our anti-dusting technology, our pearlescent pigments offer clear advantages:
- a cleaner production environment
- greater care for production team members' health and safety
- easy, seamless integration into your formulations
Test gold & more pearlescent pigments in your system
Request laboratory samples (100–200 g) or industrial samples (500–1000 g). We ensure fast sample processing and expert support.