Pigments
Fluorescent Pigments
High-visibility daylight fluorescent pigments (3 μm) in nine neon shades for inks, paints, plastics and creative applications.
Fluorescent Series
| Photo | Product code | Effect | Particle size | Docs |
|---|---|---|---|---|
| APW11 Pink | Neon Pink | 3 μm | SDS / TDS | |
| APW13 Red | Electric Red | 3 μm | SDS / TDS | |
| APW14 Orange Red | Burning Orange | 3 μm | SDS | |
| APW15 Orange Yellow | Poisonous Orange | 3 μm | SDS / TDS | |
| APW17 Lemon Yellow | Toxic Lemon | 3 μm | SDS / TDS | |
| APW18 Green | Acid Green | 3 μm | SDS / TDS | |
| APW19 Blue | Synthetic Blue | 3 μm | SDS / TDS | |
| APW21 Magenta | Bright Fuchsia | 3 μm | SDS / TDS | |
| APW23 White | Transparent White | 3 μm | SDS / TDS |
Safety Data Sheets (SDS) and Technical Data Sheets (TDS) are available for every product — request documentation. Detailed particle size distribution data is provided in the TDS.
Test fluorescent pigments in your system
Request laboratory samples (100–200 g) or industrial samples (500–1000 g). We ensure fast sample processing and expert support.